Hardened Steel
New Tools
Straight Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Fluting | 1V1 or 1A1 | 3" to 6" | 6,500 to 9,000* | 0.100" @0.625" width | 3" to 10" per minute |
| Gashing | 1Vl (30°) to (60°) | 4" to 6" | 6,500 to 9,000* | 0.100" @0.625" width | 3" to 10" per minute |
| Relief | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
| O.D. | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
Water Soluble Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Fluting | 1V1 or 1A1 | 3" to 6" | 6,500 to 9,000* | 0.100" @0.625" width | 3" to 10" per minute |
| Gashing | 1Vl (30°) to (60°) | 4" to 6" | 6,500 to 9,000* | 0.100" @0.625" width | 3" to 10" per minute |
| Relief | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
| O.D. | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
Re-Grinding
Straight Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Gashing | 1V1 (30°) to (60°) | 4" to 6" | 6,500 to 9,000* | 0.100" @0.625" width | 3" to 10" per minute |
| Relief | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
| O.D. | 11 V9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
Water Soluble Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Gashing | 1V1 (30°) to (60°) | 4" to 6" | 6,500 to 9,000* | 0.100" @0.625" width | 3" to 10" per minute |
| Relief | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
| O.D. | IlV9, 6A2C, 12V9 | 3-3/4" to 5" | 6,500 to 8,000* | 0.010" @0.050" width | 5" to 15" per minute |
* 8,000 to 9,000 S,F,P.M. when coolant velocity and flow is equal to velocity of wheel in interface of cut.
Carbide
New Tools
Straight Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Fluting | 1V10r1A1 | 3" to 6" | 2,100 to 3,000 | 0.100" @0.625" width | 2" to 6" per minute |
| Gashing | 1V1 (30°) to (60°) | 4" to 6" | 2,800 to 3,500 | 0.100" @0.625" width | 4" to 8" per minute |
| Relief | llV9, 6A2C, 12V9 | 3-3/4" to 5" | 3,000 to 4,500 | 0.010" @0.050" width | 5" to 15" per minute |
| O.D. | llV9, 6A2C, 12V9 | 3-3/4" to 5" | 3,000 to 4,500 | 0.010" @0.050" width | 5" to 15" per minute |
Water Soluble Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Fluting | 1V1 or lA1 | 3" to 6" | 3,000 to 5,000 | 0.100" @0.625" width | 2" to 6" per minute |
| Gashing | 1V1 (30°) to (60°) | 4" to 6" | 4,500 to 5,500 | 0.100" @0.625" width | 4" to 12" per minute |
| Relief | llV9, 6A2C, 12V9 | 3-3/4" to 5" | 4,000 to 5,500 | 0.010" @0.050" width | 5" to 15" per minute |
| O.D. | llV9, 6A2C, 12V9 | 3-3/4" to 5" | 4,000 to 5,500 | 0.010" @0.050" width | 5" to 15" per minute |
Re-Grinding
Straight Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Gashing | 1V1 (30°) to (60°) | 4" to 6" | 2,800 to 3,500 |
0.100" @0.625" width | 4" to 8" per minute |
| Relief | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 3,000 to 4,500 |
0.010" @0.050" width | 5" to 15" per minute |
| O.D. |
11 V9, 6A2C, 12V9 | 3-3/4" to 5" | 3,000 to 4,500 |
0.010" @0.050" width | 5" to 15" per minute |
Water Soluble Oil
| Grinding Type | Wheel Type | Wheel Diameter | S.F.P.M. | Depth of Cut | Feed Rate |
| Gashing | 1V1 (30°) to (60°) | 4" to 6" | 4,500 to 5,500 |
0.100" @0.625" width | 4" to 12" per minute |
| Relief | 11V9, 6A2C, 12V9 | 3-3/4" to 5" | 4,000 to 5,500 |
0.010" @0.050" width | 5" to 15" per minute |
| O.D. |
llV9, 6A2C, 12V9 |
3-3/4" to 5" | 4,000 to 5,500 |
0.010" @0.050" width | 5" to 15" per minute |
NOTE: Currently, machines can range from 10 horsepower to 30 horsepower.